| Aircraft | |
| Hover Accuracy Range | Vertical: ±0.1 m (with vision positioning) ±0.5 m (with GNSS positioning) Horizontal: ±0.3 m (with vision positioning) ±0.5 m (with high-precision positioning system) |
| Max Angular Speed | 200°/s |
| Max Ascent Speed | 8 m/s |
| Max Descent Speed | 6 m/s |
| Max Flight Time | Up to 43 minutes |
| Max Service Ceiling Above Sea Level | 21 m/s |
| Max Tilt Angle | 35° |
| Max Wind Speed Resistance | 12 m/s |
| Operating Temperature Range | -10° to 40° C (14° to 104° F) |
| Satellite Positioning Systems | GPS + Galileo + BeiDou |
| Weight (Battery & Propellers Included) | 958 g |
| App / Live View | |
| Live View Quality | Remote Controller: 1080p/30fps, 1080p/60fps |
| Mobile App | DJI Fly app |
| Basic Information | |
| Others | Mechanical Range Tilt: -140° to 50° Roll: -50° to 50° Pan: -23° to 23° |
| charger | |
| Rated Power | DJI 65W Portable Charger: 65 W DJI 100W USB-C Power Adapter: 100 W |
| Gimbal | |
| Controllable Range | Tilt: -90° to 35° Pan: -5° to 5° |
| Max Controllable Angular Speed | 100°/s |
| Stabilization | 3-axis mechanical gimbal (tilt, roll, pan) |
| Infrared Sensing System | |
| Obstacle Sensory Range | Forward Measurement Range: 0.5-20 m Detection Range: 0.5-200 m Effective Sensing Speed: Flight Speed ≤ 15 m/s FOV: Horizontal 90°, Vertical 103° Backward Measurement Range: 0.5-16 m Effective Sensing Speed: Flight Speed ≤ 12 m/s FOV: Horizontal 90°, Vertical 103° Lateral Measurement Range: 0.5-25 m Effective Sensing Speed: Flight Speed ≤ 15 m/s FOV: Horizontal 90°, Vertical 85° Upward Measurement Range: 0.2-10 m Effective Sensing Speed: Flight Speed ≤ 6 m/s FOV: Front and Back 100°, Left and Right 90° Downward Measurement Range: 0.3-18 m Effective Sensing Speed: Flight Speed ≤ 6 m/s FOV: Front and Back 130°, Left and Right 160° |
| Operating Environment | Forward, Backward, Left, Right, and Upward: surfaces with discernible patterns and adequate lighting (lux > 15) Downward: surfaces with discernible patterns, diffuse reflectivity > 20% (e.g. walls, trees, people), and adequate lighting (lux > 15 |
| Intelligent Flight Battery | |
| Battery Type | LiPo 4S |
| Capacity | 5000 mAh |
| Charging Temperature Range | 5° to 40° C (41° to 104° F) |
| Energy | 77 Wh |
| Max Charging Power | 100W |
| Net Weight | 335.5 g |
| Voltage | Max Charging Voltage: 17.6 V Nominal Voltage: 15.4 V |
| Remote Controller | |
| Max Transmission Distance | FCC: 15 km CE: 8 km SRRC: 8 km MIC: 8 km |
| Operating Temperature Range | 0℃ - 40℃ |
| Camera | |
| Image Size | Hasselblad Camera: 5280×3956 Medium Tele Camera: 8064×6048 Tele Camera: 4000×3000 |
| ISO Range | Video Normal and Slow Motion: 100-6400 (Normal) 400-1600 (D-Log) 100-1600 (D-Log M) 100-1600 (HLG) Night: 800-12800 (Normal) Photo 100-6400 Electronic Shutter Speed Hasselblad Camera: 8-1/8000 s Medium Tele Camera: 2-1/8000 s Tele Camera: 2-1/8000 s |
| Lens | Hasselblad Camera FOV: 84° Format Equivalent: 24mm Aperture: f/2.8-f/11 Focus: 1 m to ∞ Medium Tele Camera FOV: 35° Format Equivalent: 70mm Aperture: f/2.8 Focus: 3 m to ∞ Tele Camera FOV: 15° Format Equivalent: 166mm Aperture: f/3.4 Focus: 3 m to ∞ |
| Max Video Bitrate | Hasselblad Camera: H.264/H.265: 200 Mbps ProRes 422 HQ: 3772 Mbps ProRes 422: 2514 Mbps ProRes 422 LT: 1750 Mbps Medium Tele Camera: H.264/H.265: 160 Mbps ProRes 422 HQ: 1768 Mbps ProRes 422: 1178 Mbps ProRes 422 LT: 821 Mbps Tele Camera: H.264/H.265: 160 Mbps ProRes 422 HQ: 1768 Mbps ProRes 422: 1178 Mbps ProRes 422 LT: 821 Mbps |
| Photo | JPEG / DNG (RAW) |
| Sensor Resolution | Hasselblad Camera: 4/3 CMOS, Effective Pixels: 20 MP Medium Tele Camera: 1/1.3″ CMOS, Effective Pixels: 48 MP Tele Camera: 1/2″ CMOS, Effective Pixels: 12 MP |
| Still Photography Modes | Hasselblad Camera Single Shot: 20 MP Burst Shooting: 20 MP, 3/5/7 frames Automatic Exposure Bracketing (AEB): 20 MP, 3/5 frames at 0.7 EV step Timed: 20 MP, 2/3/5/7/10/15/20/30/60 s Medium Tele Camera Single Shot: 12 MP or 48 MP Burst Shooting: 12 MP or 48 MP, 3/5/7 frames Automatic Exposure Bracketing (AEB): 12 MP or 48 MP, 3/5 frames at 0.7 EV step Timed: 12 MP: 2/3/5/7/10/15/20/30/60 s 48 MP: 7/10/15/20/30/60 s Tele Camera Single Shot: 12 MP Burst Shooting: 12 MP, 3/5/7 frames Automatic Exposure Bracketing (AEB): 12 MP, 3/5 frames at 0.7 EV step Timed: 12 MP, 2/3/5/7/10/15/20/30/60 s |
| Supported File Systems | exFAT |
| Supported SD Cards | Lexar 1066x 64GB V30 A2 microSDXC Lexar 1066x 128GB V30 A2 microSDXC Lexar 1066x 256GB V30 A2 microSDXC Lexar 1066x 512GB V30 A2 microSDXC SanDisk High Endurance 64GB V30 microSDXC SanDisk High Endurance 128GB V30 microSDXC SanDisk High Endurance 256GB V30 microSDXC Kingston Canvas Go! Plus 64GB V30 A2 microSDXC Kingston Canvas Go! Plus 128GB V30 A2 microSDXC Kingston Canvas Go! Plus 256GB V30 A2 microSDXC Kingston Canvas Go! Plus 512GB V30 A2 microSDXC |
| Video Recording Modes | 4K: 3840×2160 24/25/30p 2.7K: 2688x1512 24/25/30/48/50/60p FHD: 1920×1080 24/25/30/48/50/60/120p |
| Video | Hasselblad Camera Apple ProRes 422 HQ/422/422 LT 5.1K: 5120×2700@24/25/30/48/50fps DCI 4K: 4096×2160@24/25/30/48/50/60/120*fps 4K: 3840×2160@24/25/30/48/50/60/120*fps H.264/H.265 5.1K: 5120×2700@24/25/30/48/50fps DCI 4K: 4096×2160@24/25/30/48/50/60/120*fps 4K: 3840×2160@24/25/30/48/50/60/120*fps FHD: 1920×1080@24/25/30/48/50/60/120*/200*fps * Recording frame rates. The corresponding video plays as slow-motion video. Medium Tele Camera Apple ProRes 422 HQ/422/422 LT 4K: 3840×2160@24/25/30/48/50/60fps H.264/H.265 4K: 3840×2160@24/25/30/48/50/60fps FHD: 1920×1080@24/25/30/48/50/60fps Tele Camera Apple ProRes 422 HQ/422/422 LT 4K: 3840×2160@24/25/30/48/50/60fps H.264/H.265 4K: 3840×2160@24/25/30/50/60fps FHD: 1920×1080@24/25/30/50/60fps |
The DJI Mavic 3 Pro Fly More Combo – 4K Drone with Remote Controller delivers professional-grade aerial imaging in a compact and powerful package. Equipped with a state-of-the-art 4K camera system, it captures ultra-clear video and high-resolution stills with exceptional detail and color accuracy. The Fly More Combo includes extra batteries, a charging hub, spare propellers, and a premium carrying bag, giving you longer flight times and more creative freedom. The included remote controller ensures precise handling and real-time video transmission, while intelligent flight modes and advanced obstacle sensing provide a smooth and safe flying experience. Ideal for filmmakers, content creators, and drone enthusiasts, the DJI Mavic 3 Pro offers unmatched performance, reliability, and control for capturing stunning aerial footage.
- Model: Mavic 3 Pro
- Max. Flight Time: 43 minutes
- GPS + Galileo + BeiDou
- Omnidirectional Obstacle Sensing
- Tri-Camera Apple ProRes Support
Key Features
- Model: Mavic 3 Pro
- Max. Flight Time: 43 minutes
- GPS + Galileo + BeiDou
- Omnidirectional Obstacle Sensing
- Tri-Camera Apple ProRes Support
- Stock: Out Of Stock
- Model: Mavic 3 Pro